| Genre usuel | Espèce usuelle | Sous-espèce us. | Genre valide | Espèce valide | Sous-espèce valide | Auteurs | N0 Courtecuisse
& Duhem |
| Agaricus | macrocarpus | Agaricus | macrocarpus | (Møller) Møller | 744 | ||
| Agaricus | silvicola | Agaricus | silvicola | (Vittadini) Peck | 747 | ||
| Agrocybe | aegerita | 1296 | |||||
| Amanita | gemmata | Amanita | junquillea | Quélet | 838 | ||
| Amanita | muscaria | Amanita | muscaria | (L.:Fr.) Lamarck | 837 | ||
| Amanita | rubescens | Amanita | rubescens | Pers.:Fr. | 842 | ||
| Amanita | vaginata | Amanita | vaginata | (Bulliard:Fr.) Lamarck | 827 | ||
| Armillaria | mellea | Armillaria | mellea | (Vahl:Fr.) Kummer | 313 | ||
| Armillaria | ostoyae | Armillaria | ostoyae | (Romagnesi) Herink | 314 | ||
| Astraeus | hygrometricus | Astraeus | hygrometricus | (Pers.:Pers.) Morgan | 1717 | ||
| Baeospora | myosura | Baeospora | myosura | (Fr.:Fr.) Singer, ss Fr. | 535 | ||
| Battarraea | phalloides | Battarraea | phalloides | (Dickson:Pers.) Pers. | 1721 | ||
| Boletus | appendiculatus | Boletus | appendiculatus | Jac.Schäffer, non ss Dähncke ni Ricken | 1664 | ||
| Boletus | edulis | Boletus | edulis | Bulliard:Fr. | 1669 | ||
| Boletus | erythropus | Boletus | erythropus | Pers.:Fr., ss Fr., non ss Pers. | 1681 | ||
| Calocera | cornea | Calocera | cornea | (Batsch:Fr.) Fr. | 56 | ||
| Calocera | viscosa | Calocera | viscosa | (Pers.:Fr.) Fr. | 57 | ||
| Calvatia | excipuliformis | Calvatia | excipuliformis | (Scopoli:Pers.) Perdeck | 1730 | ||
| Cantharellus | cibarius | Cantharellus | cibarius | Fr.:Fr. | 111 | ||
| Cantharellus | tubaeformis | Craterellus | tubaeformis | (Fr.:Fr.) Quélet | 112 | ||
| Chroogomphus | rutilus | Chroogomphus | rutilus | (Jac.Schäffer:Fr.) Miller | 1618 | ||
| Clathrus | archeri | (Berk.in hook.) Dring | 1749 | ||||
| Clavulina | cinerea | 116a | |||||
| Clitocybe | dealbata | Clitocybe | dealbata | (Sowerby:Fr.) Kummer, non ss Cooke | 295 | ||
| Clitocybe | ditopa | Clitocybe | ditopa | (Fr.:Fr.) Gillet | 305 | ||
| Clitocybe | geotropa | Clitocybe | geotropa | (Bulliard ex DC. et Lamarck:Fr.) Quélet | 275 | ||
| Clitocybe | nebularis | (Batsch:Fr.) Kummer, | 288 | ||||
| Clitocybe | odora | Clitocybe | odora | (Bulliard:Fr.) Kummer | 292 | ||
| Clitocybe | phaeophtalma | Clitocybe | phaeophtalma | (Pers.) Kuyper | 299 | ||
| Clitopilus | prunulus | Clitopilus | prunulus | (Scopoli:Fr.) Kummer | 968 | ||
| Collybia | butyracea | Collybia | butyracea | (Bulliard:Fr.) Kummer, non ss Ricken | 517 | ||
| Collybia | confluens | 533 | |||||
| Collybia | peronata | Collybia | peronata | (Bolton:Fr.) Kummer | 534 | ||
| Cortinarius | balteatocumatilis | Cortinarius | balteatocumatilis | Henry ex Orton | 1163 | ||
| Cortinarius | caesiocanescens | Cortinarius | caesiocanescens | Moser | |||
| Cortinarius | infractus | Cortinarius | infractus | (Pers.:Fr.) Fr., ss Fr. | 1166 | ||
| Cortinarius | odorifer | Cortinarius | odorifer | Britzelmayr | 1188 | ||
| Cortinarius | triumphans | Cortinarius | triumphans | Fr., | 1155 | ||
| Cortinarius | venetus | Cortinarius | venetus | (Fr.:Fr.) Fr., ss Fr., Moser, Henry | 1095 | ||
| Crucibulum | laeve | Crucibulum | laeve | (Hudson) Kambly | 1740 | ||
| Cystoderma | carcharias | Cystoderma | carcharias | (Pers.) Fayod | 652 | ||
| Cystolepiota | aspera | (Pers.:fr) Bon | |||||
| Entoloma | hirtipes | Entoloma | hirtipes | (Schumacher:Fr.) Moser | 920 | ||
| Entoloma | lividoalbum | Entoloma | lividoalbum | (Kühner et Romagnesi) Kubicka | 911 | ||
| Entoloma | nidorosum | Entoloma | nidorosum | (Fr.) Quélet | |||
| Fomes | pinicola | Fomitopsis | pinicola | (Swartz:Fr.) Kickx | 90 | ||
| Galera | marginata | Galerina | marginata | (Batsch) Kühner | 1228 | ||
| Ganoderma | lucidum | Ganoderma | lucidum | (W.Curtis:Fr.) Karsten | 81 | ||
| Ganoderma | resinaceum | Ganoderma | resinaceum | Boudier | 81 1 | ||
| Gloeophyllum | saepiarium | Gloeophyllum | sepiarium | (Wulfen:Fr.) Karsten | 107 9 | ||
| Gomphidius | glutinosus | Gomphidius | glutinosus | (Jac.Schäffer:Fr.) Fr. | 1615 | ||
| Gymnopilus | penetrans | 1208 | |||||
| Gymnopilus | spectabilis | Gymnopilus | spectabilis | (Weinmann:Fr.) A.H. Smith, non ss Weinmann | 1207 | ||
| Hebeloma | edurum | Hebeloma | edurum | Métrod ex Bon | 1006 | ||
| Helvella | crispa | Helvella | crispa | (Scopoli:Fr.) Fr. | 19 | ||
| Heterobasidion | annosum | Heterobasidion | annosum | (Fr.:Fr.) Brefeld | |||
| Hydnum | repandum | Hydnum | repandum | L.:Fr., non ss Bolton | 76 | ||
| Hygrocybe | conica | Hygrocybe | conica | (Jac. Schäffer:Fr.) Kummer | 189 | ||
| Hygrocybe | pseudoconica | Hygrocybe | pseudoconica | Lange | |||
| Hygrophoropsis | aurantiaca | Hygrophoropsis | aurantiaca | (Wulfen:Fr.) Maire | 1609 | ||
| Hygrophorus | agathosmus | Hygrophorus | agathosmus | (Fr.) Fr. | 252 | ||
| Hygrophorus | chrysodon | Hygrophorus | chrysodon | (Batsch:Fr.) Fr. | 268 | ||
| Hygrophorus | eburneus | Hygrophorus | eburneus | (Bulliard:Fr.) Fr., non ss Bresadola | 256 | ||
| Hygrophorus | hypothejus | Hygrophorus | hypothejus | (Fr.:Fr.) Fr. | 271 | ||
| Hypholoma | capnoides | Hypholoma | capnoides | (Fr.:Fr.) Kummer | 1289 | ||
| Hypholoma | fasciculare | Hypholoma | fasciculare | (Hudson:Fr.) Kummer | 1288 | ||
| Hypholoma | sublateritium | Hypholoma | sublateritium | (Fr.) Quélet | 1287 | ||
| Inocybe | geophylla | Inocybe | geophylla | (Fr.:Fr.) Kummer | 1050 | ||
| Inocybe | geophylla | VAR. lilacina | Inocybe | geophylla | VAR. lilacina | (Peck) Gillet | |
| Inocybe | pudica | Inocybe | pudica | Kühner | 1031 | ||
| Inocybe | tenebrosa | Inocybe | tenebrosa | Quélet | 1067 | ||
| Inonotus | hispidus | Inonotus | hispidus | (Bulliard:Fr.) Karsten | 79 | ||
| Laccaria | amethystina | Laccaria | amethystina | (Hudson->) Cooke (Non Schäffer) | 352 | ||
| Laccaria | bicolor | Laccaria | bicolor | (Maire) Orton | 353 | ||
| Laccaria | laccata | Laccaria | laccata | (Scopoli:Fr.) Cooke | 355 | ||
| Lactarius | albocarneus | Lactarius | albocarneus | Britzelmayr | 1546 | ||
| Lactarius | atlanticus | Lactarius | atlanticus | Bon | 1588 | ||
| Lactarius | blennius | Lactarius | blennius | (Fr.:Fr.) Fr. | 1544 | ||
| Lactarius | camphoratus | Lactarius | camphoratus | (Bulliard:Fr.) Fr. | |||
| Lactarius | circellatus | Lactarius | circellatus | Fr. | |||
| Lactarius | deterrimus | Lactarius | deterrimus | Gröger | 1556 | ||
| Lactarius | pallidus | Lactarius | pallidus | Pers.:Fr., non ss Saccardo | 1534 | ||
| Lactarius | quieticolor | Lactarius | quieticolor | Romagnesi | 1553 | ||
| Lactarius | rufus | Lactarius | rufus | (Scopoli:Fr.) Fr. | 1569 | ||
| Lactarius | scrobiculatus | Lactarius | scrobiculatus | (Scopoli:Fr.) Fr. | |||
| Lactarius | semisanguifluus | Lactarius | semisanguifluus | Heim et Leclair, non ss Neuhoff 1956 | 1555 | ||
| Lactarius | subdulcis | Lactarius | subdulcis | (Pers.:Fr.) Gray, non ss Quélet | 1582 | ||
| Lactarius | vellereus | Lactarius | vellereus | (Fr.:Fr.) Fr., non ss Romagnesi | 1513 | ||
| Leccinum | aurantiacum | Leccinum | aurantiacum | (Bulliard) Gray | 1701 | ||
| Leccinum | scabrum | Leccinum | scabrum | (Bulliard:Fr.) Gray | 1709 | ||
| Lentinellus | castoreus | Lentinellus | castoreus | (Fr.) Kühner et Maire | |||
| Lenzites | warnieri | Lenzites | warnieri | Durieu et Montagne | |||
| Lepiota | ignivolvata | Lepiota | ignivolvata | Bousset et Josserand ex Josserand | 668 | ||
| Lepista | inversa | 287 | |||||
| Lepista | nuda | Lepista | nuda | (Bulliard:Fr.) Cooke | 424 | ||
| Leucopaxillus | rhodoleucus | Leucopaxillus | rhodoleucus | (Romell) Kühner, non ss Bresadola | |||
| Leucocortinarius | bulbiger | 644 | |||||
| Limacella | lenticularis | Limacella | guttata | (Pers.:Fr.) Konrad et Maublanc | |||
| Lycoperdon | gemmatum | Lycoperdon | perlatum | Pers.:Pers. | |||
| Lyophyllum | fumosum | Lyophyllum | fumosum | (Pers.:Fr.) Kühner ex Orton, non ss Ricken | 474 | ||
| Macrolepiota | procera | 714 | |||||
| Macrolepiota | rhacodes | Macrolepiota | rhacodes | (Vittadini) Singer | 73 | ||
| Marasmius | scorodonius | Marasmius | scorodonius | (Fr.:Fr.) Fr. | 499 | ||
| Merulius | tremellosus | Merulius | tremellosus | Schrader:Fr. | 63 | ||
| Mycena | epipterygia | Mycena | epipterygia | (Scopoli:Fr.) Gray, non ss Bresadola | 584 | ||
| Mycena | polygramma | Mycena | polygramma | (Bulliard:Fr.) Gray | 579 | ||
| Mycena | pura | Mycena | pura | (Pers.:Fr.) Kummer | 601 | ||
| Oligoporus | caesius | (Scchrad.:Fr.) Gib.§Ryv. | |||||
| Omphalotus | olearius | Omphalotus | olearius | (DC.:Fr.) Fayod | 1610 | ||
| Otidea | onotica | Otidea | onotica | (Pers.:Fr.) Fuckel | 30 | ||
| Oudemansiella | melanotricha | Oudemansiella | melanotricha | (Dörfelt) Moser | 627 | ||
| Panellus | mitis | (pers.:Fr.) Kühner | 142 | ||||
| Paxillus | involutus | Paxillus | involutus | (Batsch:Fr.) Fr. | 1611 | ||
| Phaeolus | schweinizii | Phaeolus | schweinizii | (Fr.:Fr.) Patouillard | 60 | ||
| Phellinus | torulosus | 107 15 | |||||
| Pholiota | lenta | 1261 | |||||
| Piptoporus | betulinus | Piptoporus | betulinus | (Bulliard:Fr.) Karsten | 107 12 | ||
| Polyporus | brumalis | 107 c | |||||
| Polyporus | squamosus | Polyporus | squamosus | (Hudson:Fr.) Fr. | |||
| Psathyrella | leucotephra | (Bk.-Br.) Orton | |||||
| Psathyrella | pyrotricha | Lacrimaria | pyrotrica | (Holmsk.:Fr.) Moser | |||
| Pycnoporus | cinnabarinus | Pycnoporus | cinnabarinus | (Jacquin:Fr.) Karsten | |||
| Rhodocybe | gemina | Rhodocybe | gemina | (Fr.) Kuyper et Noordeloos | 972 | ||
| Rhodocybe | nitellina | Rhodocybe | nitellina | (Fr.) Singer, ss Kühner | |||
| Russula | aeruginea | Russula | aeruginea | AERUGINEA | 1422 | ||
| Russula | cavipes | Russula | cavipes | Britzelmayr, ss Heim | |||
| Russula | chloroides | Russula | chloroides | (Krombholz) Bresadola | 1351 | ||
| Russula | delica | Russula | delica | Fr., non ss J. Schäffer | 1350 | ||
| Russula | drimeia | 1393 | |||||
| Russula | favrei | Russula | favrei | Moser | |||
| Russula | fuscorubroides | Russula | fuscorubroides | Bon, non ss Galli | |||
| Russula | mustelina | Russula | mustelina | Fr. | 1414 | ||
| Russula | ochroleuca | Russula | ochroleuca | Pers. | 1500 | ||
| Russula | olivacea | Russula | olivacea | (Jac.Schäffer) Fr., non ss Bresadola | 1505 | ||
| Russula | xerampelina | Russula | xerampelina | (Jac.Schäffer) Fr., non ss Ricken | 1464 | ||
| Scleroderma | citrinum | Scleroderma | citrinum | Pers.:Pers. | 1726 | ||
| Scleroderma | polyrhizum | Scleroderma | geaster | Fr. | |||
| Scleroderma | verrucosum | Scleroderma | verrucosum | (Bulliard:Pers.) Pers., ss Greville | 1728 | ||
| Spathularia | flavida | Spathularia | flavida | Pers.:Fr. | 8 bis | ||
| Stereum | insignitum | Stereum | insignitum | Quélet, non ss Rea | 67 | ||
| Stropharia | aeruginosa | Stropharia | aeruginosa | (M.A.Curtis:Fr.) Quélet, non ss Lange ni Bresadola | 1267 | ||
| Stropharia | caerulea | Stropharia | caerulea | Kreisel | |||
| Suillus | bovinus | 1648 | |||||
| Suillus | collinitus | 1644 | |||||
| Suillus | grevillei | Suillus | grevillei | (Klotzsch:Fr.) Singer | 1635 | ||
| Suillus | luteus | F. ochraceobrunneolus | Suillus | luteus | F. ochraceobrunneolus | Estadès et Lannoy | 1640 |
| Suillus | mediterraneensis | 1645 | |||||
| Tephrocybe | boudieri | (Kuhn.§Romagn.) Derbsch | |||||
| Trametes | versicolor | 95 | |||||
| Tricholoma | bufonium | Tricholoma | bufonium | (Pers.:Fr.) Gillet | 383 | ||
| Tricholoma | columbetta | Tricholoma | columbetta | (Fr.:Fr.) Kummer | 384 | ||
| Tricholoma | imbricatum | Tricholoma | imbricatum | (Fr.:Fr.) Kummer, non ss Barla | 400 | ||
| Tricholoma | pessundatum | Tricholoma | pessundatum | (Fr.:Fr.) Quélet, ss Bresadola, non ss Quélet | |||
| Tricholoma | portentosum | Tricholoma | portentosum | (Fr.:Fr.) Quélet, non ss Cooke | 376 | ||
| Tricholoma | sulphureum | Tricholoma | sulphureum | (Bulliard:Fr.) Kummer | 381 | ||
| Tricholoma | terreum | Tricholoma | terreum | (Jac.Schäffer:Fr.) Kummer | 393 | ||
| Tricholoma | vaccinum | Tricholoma | vaccinum | (Jac.Schäffer:Fr.) Kummer | 401 | ||
| Ticholomopsis | rutilans | 420 | |||||
| Volvariella | bombycina | VAR. flaviceps | Volvariella | bombycina | VAR. flaviceps | (Murrill) R.L.Shaffer | |
| Volvariella | gloiocephala | Volvariella | speciosa | (Fr.:Fr.) Singer | 901 | ||
| Xerocomus | badius | 1657 | |||||
| Xerocomus | chrysenteron | 1653 | |||||
| Xerocomus | ferrugineus | ||||||
| Xerocomus | subtomentosus | 1650 | |||||
| Xylaria | hypoxylon | Xylaria | hypoxylon | (L.:Fr.) Greville | 7 |
Liste établie à partir de la liste officielle de la Société mycologique de France